Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | akshay | MEMBERS | Male |
| 2 | anoj kumar | MEMBERS | Male |
| 3 | gulab das | CHAIRPERSON | Male |
| 4 | hemant | MEMBER SECRETARY | Male |
| 5 | savita devi | MEMBERS | Female |
| 6 | bindy kuamri | MEMBERS | Female |
| 7 | chandana | MEMBERS | Female |
| 8 | ramesh prajapati | ADVISORY MEMBER | Male |
| 9 | rinku | MEMBERS | Male |
| 10 | radheshyam | MEMBERS | Male |
| 11 | rajkumari | MEMBERS | Female |
| 12 | sunita | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | chandradevi |
| 2 | rita |
| 3 | nirmala |
| 4 | patiya |
| 5 | rajvanti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।