Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANMOL | MEMBERS | Male |
| 2 | NANDANI | ADVISORY MEMBER | Female |
| 3 | BADRI | MEMBERS | Male |
| 4 | BAIDUN | MEMBERS | Male |
| 5 | LACHI | MEMBERS | Female |
| 6 | VIJENDRA | MEMBERS | Male |
| 7 | JITENDRA | MEMBER SECRETARY | Male |
| 8 | RAJENDAR | MEMBERS | Male |
| 9 | RAM KRIPAL | CHAIRPERSON | Male |
| 10 | SIMA | MEMBERS | Female |
| 11 | SUMAN | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | suneeta |
| 2 | usha |
| 3 | vimla devi |
| 4 | priiti |
| 5 | radhika |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।