Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GEETA | MEMBERS | Female |
| 2 | indreesh | ADVISORY MEMBER | Male |
| 3 | jasmeena begam | CHAIRPERSON | Female |
| 4 | nirmala | MEMBERS | Female |
| 5 | sarita | MEMBERS | Female |
| 6 | satendra | MEMBERS | Male |
| 7 | seraj | MEMBERS | Male |
| 8 | basanti | MEMBERS | Female |
| 9 | laldhari | MEMBERS | Male |
| 10 | usha | MEMBERS | Female |
| 11 | jitendra | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | basanti |
| 2 | jagvanti |
| 3 | vighavati |
| 4 | parveenbano |
| 5 | phoolkumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।