Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASHA DEVI | MEMBERS | Female |
| 2 | AMARAWATI | MEMBERS | Female |
| 3 | ANARKALI | MEMBERS | Female |
| 4 | GABBU | MEMBERS | Male |
| 5 | GITA DEVI | MEMBERS | Female |
| 6 | JAGMANI | CHAIRPERSON | Female |
| 7 | JAWED | MEMBER SECRETARY | Male |
| 8 | PHOOLWANTI | MEMBERS | Female |
| 9 | SHANTI | MEMBERS | Female |
| 10 | CHHABINDRA | MEMBERS | Male |
| 11 | MANILAL | MEMBERS | Male |
| 12 | SHYAMLAL | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | anjani |
| 2 | asha |
| 3 | khusbhu |
| 4 | saraswati |
| 5 | parwati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।