Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR | MEMBER SECRETARY | Male |
| 2 | GUDDI | MEMBERS | Female |
| 3 | GUDDU | CHAIRPERSON | Male |
| 4 | CHAMPA DEVI | MEMBERS | Female |
| 5 | mahendra | MEMBERS | Male |
| 6 | MUNIA | MEMBERS | Female |
| 7 | SURESH | ADVISORY MEMBER | Male |
| 8 | TAJIMA BEGAM | MEMBERS | Female |
| 9 | USHA DEVI | MEMBERS | Female |
| 10 | RAM PHAL | MEMBERS | Male |
| 11 | ram saran | MEMBERS | Male |
| 12 | SULEKHA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Vaibhavi |
| 2 | Reetadevi |
| 3 | Roopmati |
| 4 | Sarita |
| 5 | Rani |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।