Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARATI | MEMBERS | Female |
| 2 | ANIL | MEMBERS | Male |
| 3 | ANITA | MEMBERS | Female |
| 4 | ANITA | MEMBERS | Female |
| 5 | SANJULATA | MEMBER SECRETARY | Female |
| 6 | SANTOSH GUPTA | MEMBERS | Male |
| 7 | DHANRAJI | CHAIRPERSON | Female |
| 8 | LAKSHAMAN | ADVISORY MEMBER | Male |
| 9 | SANJAY | MEMBERS | Male |
| 10 | URMILA | MEMBERS | Female |
| 11 | KHAJANCHI | MEMBERS | Male |
| 12 | SITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | basmati |
| 2 | aasha |
| 3 | savita |
| 4 | madhu |
| 5 | Nirmala |
| 6 | Pramila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।