Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SAVITA | MEMBERS | Female |
| 2 | CHANARI | MEMBERS | Female |
| 3 | DEENA NATH | MEMBERS | Male |
| 4 | MALTI | MEMBERS | Female |
| 5 | RANJANA | CHAIRPERSON | Female |
| 6 | KALAWATI | MEMBERS | Female |
| 7 | KALI | MEMBERS | Male |
| 8 | KAMALI | MEMBERS | Female |
| 9 | KIRTI | MEMBER SECRETARY | Female |
| 10 | RAJ KUMAR | ADVISORY MEMBER | Female |
| 11 | RAM DHANI | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anuradha Devi |
| 2 | Rekha Kumari |
| 3 | Sareeta maurya |
| 4 | Subhagi Devi |
| 5 | Mamta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।