Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANUJ | MEMBERS | Male |
| 2 | FAUJDAR | MEMBER SECRETARY | Male |
| 3 | NIMAN DEVI | MEMBERS | Female |
| 4 | SHERANI | MEMBERS | Female |
| 5 | BACCCHA | MEMBERS | Male |
| 6 | LALATI | MEMBERS | Female |
| 7 | RAMKALIYA | MEMBERS | Female |
| 8 | RUKMANI | MEMBERS | Female |
| 9 | KIRTI | MEMBER SECRETARY | Female |
| 10 | KRISHNAWATI | MEMBERS | Female |
| 11 | ram naresh | CHAIRPERSON | Male |
| 12 | SONAM | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Anuradha |
| 2 | Salochna |
| 3 | shyamsundri |
| 4 | somari devi |
| 5 | radhika |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।