Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ADHIN SINGH | MEMBERS | Male |
| 2 | ARVIND | CHAIRPERSON | Male |
| 3 | ATWARI | MEMBERS | Female |
| 4 | NANDU | ADVISORY MEMBER | Male |
| 5 | NIRMALA | MEMBERS | Female |
| 6 | PINKI | MEMBERS | Female |
| 7 | SHAKUNTALA | MEMBERS | Female |
| 8 | SHIVAM | MEMBER SECRETARY | Male |
| 9 | BABUNDRA | MEMBERS | Male |
| 10 | VINOD | MEMBERS | Male |
| 11 | KAUSAL | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | bindu |
| 2 | daulti |
| 3 | shivkumari |
| 4 | shukhvanti |
| 5 | marchaie |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।