Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | hemant shukla | MEMBER SECRETARY | Male |
| 2 | indrawati devi | MEMBERS | Female |
| 3 | munni | MEMBERS | Female |
| 4 | pachui | MEMBERS | Female |
| 5 | pintu | MEMBERS | Male |
| 6 | chanda devi | MEMBERS | Female |
| 7 | mamta | CHAIRPERSON | Female |
| 8 | ramkesh | MEMBERS | Male |
| 9 | kamlesh yadavm | ADVISORY MEMBER | Male |
| 10 | rajkumari | MEMBERS | Female |
| 11 | rakesh | MEMBERS | Male |
| 12 | sunil | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SUNEETA |
| 2 | SAVITA YADAV |
| 3 | SEEMA |
| 4 | SEEMA DEVI |
| 5 | PRATIMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।