Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANOJ | CHAIRPERSON | Male |
| 2 | GAYA PRASAD | MEMBERS | Male |
| 3 | INDRAWATI | MEMBERS | Female |
| 4 | NITU | MEMBERS | Female |
| 5 | PARMESHWARI | MEMBERS | Female |
| 6 | PRAMILA | MEMBERS | Female |
| 7 | SANNU | MEMBERS | Female |
| 8 | CHAMELI | MEMBERS | Female |
| 9 | RAVINDRA | ADVISORY MEMBER | Male |
| 10 | RENU | MEMBERS | Female |
| 11 | RISHI | MEMBER SECRETARY | Male |
| 12 | RAJARAM | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anita devi |
| 2 | Rita |
| 3 | Savita devi |
| 4 | Seema |
| 5 | Sitabi kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।