Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRAWATI | MEMBERS | Female |
| 2 | AMRENDRA | MEMBER SECRETARY | Male |
| 3 | HISABI | ADVISORY MEMBER | Female |
| 4 | indrawati | MEMBERS | Female |
| 5 | KATWARU | CHAIRPERSON | Male |
| 6 | MANTI | MEMBERS | Female |
| 7 | MUNIYA | MEMBERS | Female |
| 8 | USHA | MEMBERS | Female |
| 9 | VINAY | MEMBERS | Male |
| 10 | PHULRAJ | MEMBERS | Male |
| 11 | PHULWANTI | MEMBERS | Female |
| 12 | SARITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Fatima |
| 2 | Reetarani |
| 3 | Samita |
| 4 | Shyamsundar |
| 5 | sonia |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।