Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRAWATI | MEMBERS | Female |
| 2 | CHANDRAAWATI | MEMBERS | Female |
| 3 | SUNITA | ADVISORY MEMBER | Female |
| 4 | DEVI | MEMBERS | Female |
| 5 | MUNNI | MEMBERS | Female |
| 6 | RAMKRISHAN | MEMBERS | Male |
| 7 | RANNO | MEMBERS | Female |
| 8 | ROHIT NANDAN | MEMBERS | Male |
| 9 | URMILA | MEMBERS | Female |
| 10 | VIVEKA NAND | MEMBERS | Male |
| 11 | POONAM | MEMBERS | Female |
| 12 | PRIRAM DEVI | MEMBERS | Female |
| 13 | SANTOSH KUMAR | CHAIRPERSON | Male |
| 14 | SHIV BANSH | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | NEELAM |
| 2 | reena |
| 3 | CHANDRAVATI |
| 4 | DEEPIKA |
| 5 | VANDANA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।