Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAKESH | MEMBER SECRETARY | Male |
| 2 | RAM KHELAWAN | MEMBERS | Male |
| 3 | SUKUMARI | MEMBERS | Female |
| 4 | tetri | ADVISORY MEMBER | Female |
| 5 | DEEPAK | MEMBERS | Male |
| 6 | PAPPU | MEMBERS | Male |
| 7 | SADHANA | CHAIRPERSON | Female |
| 8 | JEERA | MEMBERS | Female |
| 9 | SEETA | MEMBERS | Female |
| 10 | SHEELA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Ritu |
| 2 | AASHA |
| 3 | MENKA |
| 4 | VIDYAVATI |
| 5 | VIMLA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।