Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | MEMBERS | Female |
| 2 | ANJANI | MEMBERS | Female |
| 3 | baijanti | MEMBERS | Female |
| 4 | chandan | MEMBERS | Male |
| 5 | krishnand | MEMBERS | Male |
| 6 | RAJESH | ADVISORY MEMBER | Male |
| 7 | ramagya | MEMBERS | Male |
| 8 | suresh | MEMBERS | Male |
| 9 | URMILA | MEMBERS | Female |
| 10 | VIJENDAR | MEMBERS | Male |
| 11 | paras | MEMBERS | Male |
| 12 | PRITI | MEMBER SECRETARY | Female |
| 13 | SHANTI | MEMBER SECRETARY | Female |
| S.No. | Name |
|---|---|
| 1 | PARVATI |
| 2 | SANGEETA |
| 3 | SHRI DEVI |
| 4 | FULVANTI |
| 5 | Indira |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।