Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ajay | MEMBERS | Male |
| 2 | balmukund | CHAIRPERSON | Male |
| 3 | bhagmani | ADVISORY MEMBER | Female |
| 4 | ramdev | MEMBERS | Male |
| 5 | SUNITA | MEMBERS | Female |
| 6 | DEEPAWALI | MEMBERS | Male |
| 7 | MUKESH | MEMBERS | Male |
| 8 | sanjay | MEMBER SECRETARY | Male |
| 9 | PHOOLWANTI | MEMBERS | Female |
| 10 | SAROJOANI | MEMBERS | Female |
| 11 | SHAIL KUMARI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | NEELAM |
| 2 | FULMATI |
| 3 | GEETA |
| 4 | KABOOTRI |
| 5 | VIDYAVATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।