Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | chandra kishore | CHAIRPERSON | Male |
| 2 | kismat | MEMBERS | Male |
| 3 | kranti | MEMBERS | Male |
| 4 | KUMARI | MEMBERS | Female |
| 5 | lavkush | MEMBERS | Male |
| 6 | RAKESH | MEMBERS | Male |
| 7 | dinesh | MEMBER SECRETARY | Male |
| 8 | ganesh | MEMBERS | Male |
| 9 | nandlal | MEMBERS | Male |
| 10 | vimlesh | MEMBERS | Male |
| 11 | vinod | MEMBERS | Male |
| 12 | pratibha | ADVISORY MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | NISHA |
| 2 | RANNO |
| 3 | SANGAM |
| 4 | URMILA |
| 5 | KALAVATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।