Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASHA | MEMBERS | Female |
| 2 | KRISHNAVATI | CHAIRPERSON | Female |
| 3 | MAHENDRA PRASAD | MEMBERS | Male |
| 4 | CHHOTELAL | MEMBERS | Male |
| 5 | DINESH | MEMBER SECRETARY | Male |
| 6 | GEETA | MEMBERS | Female |
| 7 | GOVIND | MEMBERS | Male |
| 8 | USHA | ADVISORY MEMBER | Female |
| 9 | PINTU | MEMBERS | Male |
| 10 | PRRAMOD KUMAR | MEMBERS | Male |
| 11 | RADHIKA | MEMBERS | Female |
| 12 | SHANTI DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | PINKI |
| 2 | AMRAVATI |
| 3 | ANEETA |
| 4 | BINDU |
| 5 | MEENA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।