Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KIRAN | MEMBERS | Female |
| 2 | LAL BAHADUR | MEMBERS | Male |
| 3 | LALTA | MEMBERS | Male |
| 4 | RAJENDRA | MEMBERS | Male |
| 5 | CHULHAI | MEMBERS | Male |
| 6 | MEENA | CHAIRPERSON | Female |
| 7 | MEERA | MEMBERS | Female |
| 8 | SANJAY | MEMBER SECRETARY | Male |
| 9 | KALIUYA | MEMBERS | Female |
| 10 | PRITI | ADVISORY MEMBER | Female |
| 11 | RADHE | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | PRABHAVATI |
| 2 | BUTULI |
| 3 | SAVITA DEVI |
| 4 | SONI DEVI |
| 5 | SUKHBINDER |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।