Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARATI VISWAKARMA | MEMBER SECRETARY | Female |
| 2 | BRIJESH KUMAR | MEMBER SECRETARY | Male |
| 3 | UMA DEVI | MEMBERS | Female |
| 4 | MEERA | MEMBERS | Female |
| 5 | MUNNA LAL | MEMBERS | Male |
| 6 | PAARWATI | MEMBERS | Female |
| 7 | USHA | MEMBERS | Male |
| 8 | GUDDU | CHAIRPERSON | Male |
| 9 | JOKHAN PRASAD | MEMBERS | Male |
| 10 | KAILASH | MEMBERS | Male |
| 11 | RADHESHYAM | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Pooja |
| 2 | PUSHPA |
| 3 | REETA |
| 4 | ARTI |
| 5 | SANJU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।