Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJEET | MEMBERS | Male |
| 2 | ANITA | MEMBERS | Female |
| 3 | MANJU | MEMBERS | Female |
| 4 | SUSIL | MEMBERS | Male |
| 5 | susila | MEMBERS | Female |
| 6 | dineshgiri | ADVISORY MEMBER | Male |
| 7 | RAMKRIT MAURYA | CHAIRPERSON | Male |
| 8 | REENA | MEMBERS | Female |
| 9 | guddi | MEMBERS | Female |
| 10 | SATYAJEET | MEMBERS | Male |
| 11 | SHUSMA | MEMBER SECRETARY | Female |
| S.No. | Name |
|---|---|
| 1 | NIRMALA |
| 2 | NISHA |
| 3 | Pooja |
| 4 | PREMSHILA |
| 5 | PRIYANKA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।