Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHANDA DEVI | MEMBERS | Female |
| 2 | MANJU DEVI | MEMBERS | Female |
| 3 | MANNU | MEMBERS | Female |
| 4 | MANOJ DEBEY | MEMBER SECRETARY | Male |
| 5 | SRI RAM | MEMBERS | Male |
| 6 | SUNITA YADAV | CHAIRPERSON | Female |
| 7 | SURYAKANT | MEMBERS | Male |
| 8 | CHANGURRAM | MEMBERS | Male |
| 9 | GEETA DEVI | MEMBERS | Female |
| 10 | MRATUNJAY NISAD | ADVISORY MEMBER | Male |
| 11 | MUNNI DEVI | MEMBERS | Female |
| 12 | GUDIYA | MEMBERS | Female |
| 13 | ISHAK AHMAD | MEMBERS | Male |
| 14 | JHALLAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | PARBEEN |
| 2 | POOJA |
| 3 | SARITA |
| 4 | SONA |
| 5 | KUSUM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।