Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | ADVISORY MEMBER | Female |
| 2 | BRIJESH SINGH | MEMBERS | Male |
| 3 | RAMDULARE MAURYA | MEMBERS | Male |
| 4 | NANDLAL MAURYA | MEMBERS | Male |
| 5 | PANKAJ PAL | MEMBERS | Male |
| 6 | JAITUN NISHA | MEMBERS | Female |
| 7 | JAN MUHAMMAD | MEMBERS | Male |
| 8 | SANTOSH KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | RAMVATI |
| 2 | SURSATIIYA |
| 3 | GUNJA |
| 4 | JEERA |
| 5 | LALITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।