Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASHIS KUMAR | MEMBERS | Male |
| 2 | SONMATI | MEMBERS | Female |
| 3 | MANOJ KUMAR DUBEY | MEMBER SECRETARY | Male |
| 4 | MANORAMA | MEMBERS | Female |
| 5 | MUKESH KUMAR | MEMBERS | Male |
| 6 | SANGEETA | ADVISORY MEMBER | Female |
| 7 | VIJAY SHANKAR SHUKLA | CHAIRPERSON | Male |
| 8 | VINOD KUMAR | MEMBERS | Male |
| 9 | JITENDRA MAURYA | MEMBERS | Male |
| 10 | KALAWATI DEVI | MEMBERS | Female |
| 11 | SHEELA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | POONAM |
| 2 | SANGEETA |
| 3 | SHANTI |
| 4 | SUNEETA |
| 5 | LAXMINA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।