Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRAWATI | MEMBERS | Female |
| 2 | ASHOK KUMAR | CHAIRPERSON | Male |
| 3 | LILAWATI DEVI | MEMBERS | Female |
| 4 | RAJESH KUMAR | MEMBERS | Male |
| 5 | CHAVINDRA SINGH | MEMBERS | Male |
| 6 | MANOJ DUBEY | MEMBER SECRETARY | Male |
| 7 | MANOJ KUMAR | ADVISORY MEMBER | Male |
| 8 | NIRMALA DEVI | MEMBERS | Female |
| 9 | YOGENDRA SINGH | MEMBERS | Male |
| 10 | JAYPRAKASH | MEMBERS | Male |
| 11 | RADHIKA DEVI | MEMBERS | Female |
| 12 | SATYAPAL SINGH | MEMBERS | Male |
| 13 | SHAKUNTLA DEVI | MEMBERS | Female |
| 14 | SONAM | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RADHIKA |
| 2 | SINGARIYA |
| 3 | SUNEETA |
| 4 | KISMATIYA |
| 5 | KUSUM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।