Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKALI | MEMBERS | Female |
| 2 | KRIPA | MEMBERS | Male |
| 3 | MANOJ | MEMBER SECRETARY | Male |
| 4 | RAJENDRA | MEMBERS | Male |
| 5 | SUNITA | ADVISORY MEMBER | Female |
| 6 | SUNITA | MEMBERS | Female |
| 7 | DEVANTI | CHAIRPERSON | Female |
| 8 | SADANAND | MEMBERS | Male |
| 9 | SANTOSH | MEMBERS | Male |
| 10 | HEERALAL | MEMBERS | Male |
| 11 | INDRAWATI | MEMBERS | Female |
| 12 | KALWANTI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | POONAM |
| 2 | BALVANTI |
| 3 | DURGA |
| 4 | LAKHPANTI |
| 5 | LAXMINA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।