Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABRAR | MEMBERS | Male |
| 2 | BASMATI | ADVISORY MEMBER | Female |
| 3 | KAUSHLYA | MEMBERS | Female |
| 4 | KUMARAI | MEMBERS | Female |
| 5 | MANOJ | MEMBER SECRETARY | Male |
| 6 | RAM LOCHAN | MEMBERS | Male |
| 7 | SULTANI | MEMBERS | Female |
| 8 | sunita | MEMBERS | Female |
| 9 | SACHHIDANAND DUBEY | MEMBERS | Male |
| 10 | SANGEETA | CHAIRPERSON | Female |
| 11 | RADHIKA | MEMBERS | Female |
| 12 | RAJ ANARAYAN | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | POOJA |
| 2 | Priyanka |
| 3 | ANEETA |
| 4 | LALITA |
| 5 | MANJU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।