Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Belahai GOV | 23145.00 | 20488.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | aasha | MEMBERS | Female |
| 2 | SAKUNTALA | MEMBERS | Female |
| 3 | sandhya | MEMBERS | Female |
| 4 | santosh | MEMBERS | Male |
| 5 | SHANTI | MEMBER SECRETARY | Female |
| 6 | CHANDA DEVI | MEMBERS | Female |
| 7 | geeta | MEMBERS | Female |
| 8 | GEETA | ADVISORY MEMBER | Female |
| 9 | prabha | MEMBERS | Female |
| 10 | SUDAMI | CHAIRPERSON | Female |
| 11 | sunita | MEMBERS | Female |
| 12 | SUNITA | MEMBERS | Female |
| 13 | susila | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | GITA |
| 2 | Khusboo Kumari |
| 3 | PRAVATI |
| 4 | SIRATHE |
| 5 | SUNITA |
| 6 | BAGHWANTI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।