Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Belahai GOV | 23145.00 | 20488.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BABUNDAR | MEMBERS | Male |
| 2 | MEERA | MEMBERS | Female |
| 3 | santara | MEMBERS | Female |
| 4 | SAVITA | MEMBERS | Female |
| 5 | SHAILESH | CHAIRPERSON | Male |
| 6 | brij kishore singh | MEMBERS | Male |
| 7 | HEERAWATI | MEMBERS | Female |
| 8 | PARVATI | MEMBERS | Female |
| 9 | PRADEEP | MEMBER SECRETARY | Male |
| 10 | SURAJ | ADVISORY MEMBER | Male |
| 11 | RAMAVATTI | MEMBERS | Female |
| 12 | RANI | MEMBERS | Female |
| 13 | REEMA | MEMBERS | Female |
| 14 | RUKMINI | MEMBERS | Female |
| 15 | URMILA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | PARVATI |
| 2 | PARVATTI |
| 3 | SHASHI KALA |
| 4 | USHA |
| 5 | BABITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।