Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Belahai GOV | 23145.00 | 20488.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY | MEMBER SECRETARY | Male |
| 2 | AKASH | MEMBERS | Male |
| 3 | BASMATI | CHAIRPERSON | Female |
| 4 | BECHU | MEMBER SECRETARY | Male |
| 5 | MAMTA | MEMBERS | Female |
| 6 | PRATIMA | MEMBERS | Female |
| 7 | PRATIMA | MEMBERS | Female |
| 8 | PRAVEEN | MEMBERS | Male |
| 9 | SONY | MEMBERS | Female |
| 10 | SUMAN | MEMBERS | Female |
| 11 | KALAWATI DEVI | MEMBERS | Female |
| 12 | LALLAN | MEMBERS | Male |
| 13 | REETA DEVI | MEMBERS | Female |
| 14 | USHA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | KAUSHALYA DEVI |
| 2 | MANJU DEVI |
| 3 | MINA |
| 4 | SUSHILA |
| 5 | DHARMILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।