Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Belahai GOV | 23145.00 | 20488.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BABAITA | MEMBERS | Female |
| 2 | MANOJ | MEMBERS | Male |
| 3 | MEENA | MEMBERS | Female |
| 4 | MUNNI | MEMBERS | Female |
| 5 | debvanti | MEMBERS | Female |
| 6 | DHANESH | MEMBER SECRETARY | Male |
| 7 | dharmsheela | MEMBERS | Female |
| 8 | RAJMANI | MEMBERS | Male |
| 9 | KALAWATI DEVI | ADVISORY MEMBER | Female |
| 10 | MALTI | MEMBERS | Female |
| 11 | REETA DEVI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | RAJKUMARI |
| 2 | SONI |
| 3 | ARCHANA |
| 4 | CHANDRAKALA |
| 5 | CHANDRAVATTI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।