Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Belahai GOV | 23145.00 | 20488.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARJEET | ADVISORY MEMBER | Male |
| 2 | ANITA | MEMBERS | Female |
| 3 | ANJU | MEMBERS | Female |
| 4 | NAND LAL | MEMBERS | Male |
| 5 | NIRMALA | CHAIRPERSON | Female |
| 6 | SANJU | MEMBERS | Female |
| 7 | SHAIL KUMARI | MEMBERS | Female |
| 8 | SHAIL KUMARI | MEMBERS | Female |
| 9 | CHANDA | MEMBERS | Female |
| 10 | DHARMENDRA | MEMBERS | Male |
| 11 | PRABHAVATI | MEMBERS | Female |
| 12 | TEJBALI | MEMBERS | Male |
| 13 | RAM NIHORE | MEMBER SECRETARY | Male |
| 14 | RANJEETA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | KAVITA |
| 2 | Neetu |
| 3 | Rajaram |
| 4 | Sitadevi |
| 5 | Anjali |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।