Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Belahai GOV | 23145.00 | 20488.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK | CHAIRPERSON | Male |
| 2 | BABLU | MEMBERS | Male |
| 3 | BHAGWAN DAS | MEMBERS | Male |
| 4 | NAGESHWAR | MEMBERS | Male |
| 5 | NISHA | MEMBERS | Female |
| 6 | SAKUNTALA | MEMBERS | Female |
| 7 | SHANTI | MEMBERS | Female |
| 8 | PREMNATH | MEMBERS | Male |
| 9 | RADHIKA | MEMBERS | Female |
| 10 | SONAPATI | ADVISORY MEMBER | Female |
| 11 | indrawati | MEMBERS | Female |
| 12 | KAUSHLYA | MEMBERS | Female |
| 13 | RAMAWATI | MEMBERS | Female |
| 14 | RANJEET SINGH | MEMBER SECRETARY | Male |
| 15 | VUIRENDAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Kalavati |
| 2 | Phooldevi |
| 3 | Ritikakumari |
| 4 | Riya |
| 5 | Savita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।