Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Nagawan GOV | 9472.00 | 9191.10 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | basmati | MEMBERS | Female |
| 2 | chandrika | MEMBERS | Male |
| 3 | devanand | CHAIRPERSON | Male |
| 4 | gama singh | ADVISORY MEMBER | Male |
| 5 | jay prakash | MEMBER SECRETARY | Male |
| 6 | sarada | MEMBERS | Female |
| 7 | mahngu | MEMBERS | Male |
| 8 | parmeshwar | MEMBERS | Male |
| 9 | podina | MEMBERS | Female |
| 10 | tetri | MEMBERS | Female |
| 11 | rajesh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | chameli |
| 2 | chandawati |
| 3 | ladlidevi |
| 4 | rajkumari |
| 5 | ramraaji |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।