Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Nagawan GOV | 9472.00 | 9191.10 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | bunde singh | CHAIRPERSON | Male |
| 2 | hridya singh | MEMBERS | Male |
| 3 | jamuna singh | MEMBER SECRETARY | Male |
| 4 | kalpatiya | MEMBERS | Female |
| 5 | samsel ram | MEMBERS | Male |
| 6 | meena | MEMBERS | Female |
| 7 | parmila | ADVISORY MEMBER | Female |
| 8 | surendra singh | MEMBERS | Male |
| 9 | susila | MEMBERS | Female |
| 10 | premiya | MEMBERS | Female |
| 11 | rajiya | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | bimali |
| 2 | foolkumari |
| 3 | pramila |
| 4 | sanjeeva |
| 5 | savita kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।