Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Belahai GOV | 23145.00 | 20488.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEENA RAWAT | ADVISORY MEMBER | Male |
| 2 | DURGAVATI | MEMBERS | Female |
| 3 | JHUMMAN | MEMBERS | Female |
| 4 | KEDARNATH | MEMBER SECRETARY | Male |
| 5 | RUKMANI | MEMBERS | Female |
| 6 | SANTOSH | MEMBERS | Male |
| 7 | SHRERAM | MEMBERS | Male |
| 8 | SJHANTI | MEMBERS | Female |
| 9 | SUDAMA | CHAIRPERSON | Male |
| 10 | SULENDRA | MEMBERS | Male |
| 11 | MOTILAL | MEMBERS | Male |
| 12 | MUNIYA | MEMBERS | Male |
| 13 | PARVATI | MEMBERS | Female |
| 14 | VISHAL | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | durgawati |
| 2 | muniya |
| 3 | prabhawati |
| 4 | prabhwati |
| 5 | shanti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।