Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Belahai GOV | 23145.00 | 20488.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BINDA | MEMBERS | Female |
| 2 | CHANDRAWATI | MEMBERS | Female |
| 3 | KISMATIYA | MEMBERS | Female |
| 4 | SADANAND | MEMBERS | Male |
| 5 | SANTU | MEMBERS | Male |
| 6 | SAVITA | ADVISORY MEMBER | Female |
| 7 | SHRIKRISHNA | MEMBERS | Male |
| 8 | LEELAWATI | MEMBERS | Female |
| 9 | URMILA | MEMBERS | Female |
| 10 | POONAM | MEMBERS | Female |
| 11 | RAJKUMAR | CHAIRPERSON | Male |
| 12 | RAJKUMARI | MEMBER SECRETARY | Female |
| 13 | RAMDAS | MEMBERS | Male |
| 14 | RAMJANIYA | MEMBERS | Female |
| 15 | REKHA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | phoolwa |
| 2 | reeta devi |
| 3 | sarsati |
| 4 | tetri devi |
| 5 | urmila kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।