Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH KUMAR DUBEY | MEMBER SECRETARY | Male |
| 2 | ANJANI KUMAR | MEMBERS | Male |
| 3 | BHAGVANTI | MEMBERS | Female |
| 4 | BRIJESH PAL | MEMBERS | Male |
| 5 | BUTLI | MEMBERS | Female |
| 6 | POONAM PAL | ADVISORY MEMBER | Female |
| 7 | RAM DAYAL | MEMBERS | Male |
| 8 | KSHATTAR SINGH | CHAIRPERSON | Male |
| 9 | UMAKANT | MEMBERS | Male |
| 10 | SHUSHIL KUMAR | MEMBERS | Male |
| 11 | sunita kumari | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RADHIKA |
| 2 | SUMITRA |
| 3 | CHANDA |
| 4 | GEETA |
| 5 | MAMTA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।