Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DINESH KUMAR | MEMBERS | Male |
| 2 | PREMCHANDRA | MEMBERS | Male |
| 3 | RAJ KUMAR | MEMBERS | Male |
| 4 | RAJ NARAYAN SINGH | CHAIRPERSON | Male |
| 5 | KANSHIRAM | MEMBERS | Male |
| 6 | LALTA SINGH | ADVISORY MEMBER | Male |
| 7 | MANBAS | MEMBERS | Female |
| 8 | SEETA DEVI | MEMBERS | Female |
| 9 | SUNESHWAR | MEMBERS | Male |
| 10 | SUNIL KUMAR YADAV | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | NEHA |
| 2 | POONAM |
| 3 | PUSHPA |
| 4 | SONAMATI |
| 5 | ANITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।