Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHAMELI | MEMBERS | Male |
| 2 | NAND LAL | MEMBERS | Male |
| 3 | RAMKHELAWAN | MEMBERS | Male |
| 4 | RAMLOCHAN | ADVISORY MEMBER | Male |
| 5 | VIMLA DEVI | CHAIRPERSON | Male |
| 6 | REKHA DEVI | MEMBERS | Female |
| 7 | SAMARBAHADUR SINGH | MEMBER SECRETARY | Male |
| 8 | SANTOSH KUMAR | MEMBERS | Male |
| 9 | SATYANARAYAN | MEMBERS | Male |
| 10 | SHIV KUMARI | MEMBERS | Female |
| 11 | SUKHMAN DEVI | MEMBERS | Female |
| 12 | SUNITA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | PHOOLMATI |
| 2 | RAJKUMARI |
| 3 | SUNITA |
| 4 | ANITA |
| 5 | CHAMELI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।