Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND KUMAR | MEMBERS | Male |
| 2 | ASHA DEVI | MEMBER SECRETARY | Male |
| 3 | BASMATI DEVI | MEMBERS | Female |
| 4 | BINDI DEVI | CHAIRPERSON | Female |
| 5 | DURGAVATI DEVI | MEMBERS | Female |
| 6 | PRABHAVATI DEVI | MEMBERS | Female |
| 7 | KARAN CHKRAVARTI | MEMBERS | Male |
| 8 | KAVITA DEVI | MEMBERS | Female |
| 9 | MANOJ KUMAR | MEMBERS | Male |
| 10 | MANOJ KUMAR | ADVISORY MEMBER | Male |
| 11 | SUNIL KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | pramila |
| 2 | Radha soni |
| 3 | saraswati |
| 4 | indrawati |
| 5 | manmati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।