Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | anajna devi | CHAIRPERSON | Female |
| 2 | ANIL KUMAR | MEMBERS | Male |
| 3 | ANURAG CHANDRAVANSI | MEMBERS | Male |
| 4 | BASANTI | MEMBERS | Female |
| 5 | KALAWATI DEVI | MEMBERS | Female |
| 6 | pramila | MEMBERS | Female |
| 7 | RAGHVENDRA SINGH | MEMBER SECRETARY | Male |
| 8 | RENU | MEMBERS | Female |
| 9 | SANGEETA | MEMBERS | Female |
| 10 | VERSH RANI | MEMBERS | Female |
| 11 | VIKESH KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Divya |
| 2 | saloni |
| 3 | Seema |
| 4 | sumitra |
| 5 | yasoda |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।