Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AVDESH KUMAR SINGH | MEMBERS | Male |
| 2 | BHAGVATI DEVI | MEMBERS | Female |
| 3 | CHANDA DEVI | MEMBERS | Female |
| 4 | CHANDAN KUMAR | MEMBERS | Male |
| 5 | DAYASHANKAR | MEMBERS | Male |
| 6 | HIRAWATI DEVI | MEMBERS | Female |
| 7 | KAMLESH BHARTI | MEMBER SECRETARY | Male |
| 8 | KAMLESH KUMAR | MEMBERS | Male |
| 9 | MANJU DEVI | MEMBERS | Female |
| 10 | MINA DEVI | MEMBERS | Female |
| 11 | PUSHPA DEVI | MEMBERS | Female |
| 12 | SANJAY KUMAR | MEMBERS | Male |
| 13 | SARGHA DEVI | MEMBERS | Female |
| 14 | SARJU SINGH | CHAIRPERSON | Male |
| 15 | SONAM DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | devanti |
| 2 | kumari lalita |
| 3 | madhu devi |
| 4 | priti devi |
| 5 | Sonam Maurya |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।