Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | archita devi | MEMBERS | Female |
| 2 | devanti devi | MEMBERS | Female |
| 3 | GULABCHAND | MEMBERS | Male |
| 4 | MANJU DEVI | MEMBERS | Female |
| 5 | meraj ahmad | MEMBERS | Male |
| 6 | NIRANJANA DEVI | MEMBERS | Female |
| 7 | rajwanti devi | MEMBERS | Female |
| 8 | RAMBRICH YADAV | MEMBERS | Male |
| 9 | renu devi | MEMBERS | Female |
| 10 | SANJAY YADAV | MEMBER SECRETARY | Male |
| 11 | sheela devi | MEMBERS | Female |
| 12 | SHYAM BIHARI GOD | MEMBERS | Male |
| 13 | TRIBHUVAN YADAV | CHAIRPERSON | Male |
| 14 | umesh kumar | MEMBERS | Male |
| 15 | VIMLA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ANSHULATA |
| 2 | ARCHITA |
| 3 | BINDU |
| 4 | MANJU |
| 5 | MEENA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।