Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GORAKH | ADVISORY MEMBER | Male |
| 2 | JAGAT NARAYAN | MEMBERS | Male |
| 3 | KAMLESH BHATI | MEMBER SECRETARY | Male |
| 4 | MEENA DEVI | MEMBERS | Male |
| 5 | NANDU | MEMBERS | Male |
| 6 | PARVATI DEVI | MEMBERS | Female |
| 7 | RAJKALI | MEMBERS | Female |
| 8 | RAMDASH | MEMBERS | Male |
| 9 | RAMDHANI YADAV | CHAIRPERSON | Male |
| 10 | RUBI DEVI | MEMBERS | Female |
| 11 | SATYA NARAYAN | MEMBERS | Male |
| 12 | SHIV PRASAD | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | CHAMPA |
| 2 | KUNTI |
| 3 | KUSUM |
| 4 | PRITI |
| 5 | SARITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।