Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMAR SINGH | MEMBERS | Male |
| 2 | CHHOTELAL | MEMBERS | Male |
| 3 | JYOTI | MEMBERS | Female |
| 4 | PANJKAJ KUMAR | MEMBERS | Male |
| 5 | PRAMILA DEVI | MEMBERS | Female |
| 6 | RAJESH SINGH | MEMBER SECRETARY | Male |
| 7 | SHAKNTLA DEVI | MEMBERS | Female |
| 8 | SIMA DEVI | CHAIRPERSON | Male |
| 9 | SUNITA DEVI | MEMBERS | Female |
| 10 | SURENDRA KUMAR | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Dharmshila |
| 2 | Gayatri |
| 3 | Jeruman |
| 4 | Savita |
| 5 | Suryapath |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।