Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA DEVI | MEMBERS | Female |
| 2 | BHAGWANTI DEVI | MEMBERS | Female |
| 3 | DIN DAYAL | CHAIRPERSON | Male |
| 4 | KAMLA PRASA | MEMBERS | Male |
| 5 | KIRAN DEVI | MEMBERS | Female |
| 6 | PRAMILA DEVI | MEMBERS | Female |
| 7 | RAJESH KUMAR | MEMBER SECRETARY | Male |
| 8 | RAJESH KUMAR | ADVISORY MEMBER | Male |
| 9 | SAMUNDRI DEVI | MEMBERS | Female |
| 10 | SAVITRI DEVI | MEMBERS | Female |
| 11 | SHUKHYI SINGH | MEMBERS | Male |
| 12 | SONA BACHHA | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Chanchla |
| 3 | Phulmati |
| 4 | Savitri |
| 5 | Sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।