Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA DEVI | MEMBERS | Female |
| 2 | ATWARIYA | MEMBERS | Female |
| 3 | BUDHHI NARAYAN | MEMBERS | Male |
| 4 | DEV SINGH | ADVISORY MEMBER | Male |
| 5 | GIRISH CHANDRA DUBEY | MEMBER SECRETARY | Male |
| 6 | MANIK SINGH | CHAIRPERSON | Male |
| 7 | PHUL KUNWAR | MEMBERS | Male |
| 8 | PHULBAS | MEMBERS | Male |
| 9 | SEETA RAM | MEMBERS | Male |
| 10 | SHUSHILA DEVI | MEMBERS | Female |
| 11 | SITA DEVI | MEMBERS | Female |
| 12 | USHA DEVI | MEMBERS | Female |
| 13 | VIJAY SINGH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Asha |
| 2 | Kaushalya |
| 3 | Panpati |
| 4 | Shanti |
| 5 | Sweta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।