Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jhilo/ Bijpur GOV | 74794.00 | 65085.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL | MEMBERS | Male |
| 2 | ANITA DEVI | MEMBERS | Female |
| 3 | BADRI NATH | MEMBERS | Male |
| 4 | BINDI DEVI | MEMBERS | Female |
| 5 | PRAMILA DEVI | MEMBERS | Female |
| 6 | pramod kumar | MEMBER SECRETARY | Male |
| 7 | punrawati devi | MEMBERS | Female |
| 8 | RAHUL | MEMBERS | Male |
| 9 | RAKESH KUMAR | MEMBERS | Male |
| 10 | RAM DULAR | MEMBERS | Male |
| 11 | RAM LAKHAN | MEMBERS | Male |
| 12 | sanjay kumara yadav | CHAIRPERSON | Male |
| 13 | SOHAR LAL | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Chinta |
| 2 | Hulsi |
| 3 | Puja |
| 4 | punita |
| 5 | Soni |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।