Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akash gupta | MEMBERS | Male |
| 2 | Anjum begam | MEMBERS | Female |
| 3 | Anup sharma | MEMBERS | Male |
| 4 | Arvind kumar | MEMBER SECRETARY | Male |
| 5 | Atul yadav | MEMBERS | Male |
| 6 | Chanda | MEMBERS | Female |
| 7 | Pramod ahirwar | MEMBERS | Male |
| 8 | Priyank raj gautam | CHAIRPERSON | Male |
| 9 | Puja raj | MEMBERS | Male |
| 10 | Hema | MEMBERS | Female |
| 11 | Hemant yadav | MEMBERS | Male |
| 12 | Jyoti singh | MEMBERS | Female |
| 13 | Shakuntla | MEMBERS | Female |
| 14 | Shivam | MEMBERS | Male |
| 15 | Vimla | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Sateesh | Electrician | Male |
| 2 | Suneel Kumar | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | MALTI |
| 2 | rani |
| 3 | ritu |
| 4 | sulekha |
| 5 | khushi Verma |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।